As we enter the longest day of the year, the one before Opening Day, wanted to share the final BettorUpMLB computer run of team wins for the upcoming season and compare it to the money line. Recall, the BettorUpMLB model is premised on the Peta methodology, and according to the godfather, Joe Peta, anything +/-4 against the money line is considered worthy of wager consideration.
Team | 3.27.2023 | Bet MGM | Dif MGM |
Angels | 88 | 82.5 | 5 |
Astros | 89 | 95.5 | -6 |
Athletics | 68 | 59.5 | 8 |
Blue Jays | 85 | 91.5 | -7 |
Braves | 93 | 95.5 | -2 |
Brewers | 83 | 85.5 | -3 |
Cardinals | 86 | 89.5 | -3 |
Cubs | 77 | 77.5 | 0 |
Diamondbacks | 76 | 75.5 | 1 |
Dodgers | 92 | 95.5 | -3 |
Giants | 80 | 80.5 | -1 |
Guardians | 84 | 86.5 | -2 |
Mariners | 84 | 87.5 | -4 |
Marlins | 76 | 75.5 | 1 |
Mets | 86 | 92.5 | -7 |
Nationals | 68 | 59.5 | 8 |
Orioles | 77 | 77.5 | 0 |
Padres | 88 | 93.5 | -5 |
Phillies | 82 | 88.5 | -6 |
Pirates | 73 | 67.5 | 5 |
Rangers | 86 | 81.5 | 4 |
Rays | 89 | 88.5 | 0 |
Red Sox | 84 | 78.5 | 6 |
Reds | 64 | 65.5 | -1 |
Rockies | 65 | 65.5 | -1 |
Royals | 70 | 69.5 | 0 |
Tigers | 76 | 69.5 | 6 |
Twins | 87 | 84.5 | 2 |
White Sox | 80 | 82.5 | -3 |
Yankees | 94 | 94.5 | 0 |
This leaves us with a possible 12 wagers. In the three previous seasons, we have utilized only the top five outliers from the money line. This season it was time to do a deeper dive into the Model’s seasonal previous performance. As you see below, the previous three seasons’ results suggest profits soar at +/-6 and greater:
Range | W | Total # | Win Percent |
9 and above | 5 | 7 | 71% |
Between 8-6 | 11 | 16 | 69% |
Between 4 & 5 | 6 | 16 | 38% |
So with no further ado, here are the eight BettorUpMLB wagers for 2023:
Team | 3.27.2023 | Bet MGM | Dif MGM | Type |
Astros | 89 | 95.5 | -6 | Under |
Athletics | 68 | 59.5 | 8 | Over |
Blue Jays | 85 | 91.5 | -7 | Under |
Mets | 86 | 92.5 | -7 | Under |
Nationals | 68 | 59.5 | 8 | Over |
Phillies | 82 | 88.5 | -6 | Under |
Red Sox | 84 | 78.5 | 6 | Over |
Tigers | 76 | 69.5 | 6 | Over |